| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| F-32 | 311 | 10/20/1939 | Clarkdale | Clarkdale | Sedona 24 mi. NE | ||
| F-80 | 311 | 4/30/1940 | Flagstaff | Flagstaff | 3.5 mi. N | ||
| G-133 | 340 | 6/5/1939 | Kingman | Kingman | 4 mi. SW | ||
| SCS-25 | 368 | 10/6/1939 | Safford | Safford | Solomon 9 mi. E | ||
| F-16 | 804 | 5/23/1933 | Globe | Globe | |||
| F-14 | 805 | 5/28/1933 | Safford | Safford | Columbine 45 mi. SW | ||
| F-16 | 806 | 5/23/1933 | Globe | Globe | |||
| F-23 | 807 | 5/24/1933 | Globe | Payson | Indian Gardens 123 mi. N | ||
| F-34 | 807 | 10/8/1937 | Phoenix | Cave Creek | Ashdale 52 mi. N | ||
| F-77 | 807 | 5/18/1940 | Flagstaff | Kohl’s Ranch | East Verde 85 mi. SE | ||
| F-16 | 807 | 11/7/1941 | Globe | Globe | Pinal Mountain 6 mi. S | ||
| NP-1 | 818 | 5/30/1933 | Flagstaff | Kanab, Utah | |||
| NP-1 | 818 | 5/15/1934 | Grand Canyon | Grand Canyon | North Rim 224 mi. N | ||
| SP-3 | 818 | 10/17/1936 | Phoenix | Phoenix | South Mountain Park, 8 mi S. | ||
| NP-2 | 819 | 5/29/1933 | Grand Canyon | Grand Canyon | South Rim .5 mi. SE | ||
| F-18 | 820 | 5/27/1933 | Prescott | Prescott | Groon Creek 7 mi. SE | ||
| F-5 | 821 | 5/25/1933 | Flagstaff | Flagstaff | 5 mi. N | ||
| F-20 | 822 | 5/29/1933 | Prescott | Prescott | Thumb Butte 4.5 mi. W | ||
| F-33 | 822 | 11/3/1936 | Mayer | Mayer | .5 mi. S | ||
| F-19 | 822 | 5/22/1937 | Prescott | Prescott | Fairgrounds 1.5 mi. NW | ||
| F-80 | 822 | 6/24/1941 | Flagstaff | Flagstaff | 3.5 mi. N | ||
| F-32 | 822 | 1/4/1942 | Clarkdale | Clarkdale | Sedona 24 mi. NE | ||
| F-21 | 823 | 5/29/1933 | Winslow | Winslow | Hart Canyon | ||
| F-22 | 823 | 5/3/1934 | McNary | McNary | Los Burros 3.5 mi. N | ||
| F-10 | 825 | 6/1/1933 | Rodeo, NM | Borlal, AZ | |||
| NM-2 | 828 | 5/7/1934 | Williams | Willcox | Bonite Canyon 67 mi. N | ||
| SP-8 | 830 | 6/10/1934 | Kingman | Kingman | |||
| NM-1 | 831 | 7/3/1934 | Adamana | Holbrook | Petrified Forest 19 mi. SE | ||
| F-11 | 832 | 6/1/1933 | Ft. Huachuca | Sonoita | |||
| F-19 | 835 | 5/5/1936 | Prescott | Prescott | Fairgrounds 1 mi. NW | ||
| F-9 | 840 | 6/5/1933 | Flagstaff | Flagstaff | |||
| F-13 | 841 | 6/5/1933 | Ft. Huachuca | Ft. Huachuca | |||
| F-3 | 842 | 6/11/1933 | Silver City, NM | Blue | Camp Blue | ||
| F-54 | 842 | 5/5/1934 | Silver City, NM | Springerville | Buffalo Crossing 154 mi. NW | ||
| F-3 | 842 | 10/21/1939 | Phoenix | Springerville | |||
| F-54 | 842 | 5/19/1940 | Holbrook | Springerville | Holbrook 129 mi. SE | ||
| F-4 | 847 | 5/27/1933 | Silver City, NM | Springerville | |||
| NP-4 | 847 | 10/18/1934 | Grand Canyon | Grand Canyon | South Rim #2 .5 mi. SE | ||
| G-109 | 847 | 10/7/1938 | Buckeye | Arlington | 16 mi. W | ||
| G-170 | 847 | 8/10/1940 | Phoenix | Fredonia | Phoenix 399 mi. NW | ||
| F-28 | 848 | 5/26/1933 | Williams | Williams | |||
| SCS-3 | 848 | 10/8/1934 | Safford | Safford | Artesia 11 mi. S | ||
| F-27 | 851 | 5/26/1933 | Bellemont | Bellemont | |||
| SCS-2 | 852 | 10/7/1934 | Pima | Pima | |||
| SP-10 | 858 | 5/5/1934 | Vail | Vail | |||
| F-62 | 860 | 5/1/1934 | Prescott | Prescott | 11 mi. SE | ||
| F-55 | 862 | 5/22/1935 | Silver City, NM | Springerville | Three Forks 142 mi. NW | ||
| F-22 | 862 | 5/8/1936 | McNary | McNary | Los Burros | ||
| F-4 | 863 | 5/1/1934 | Flagstaff | Flagstaff | Fred S. Breen 30 mi. S | ||
| F-6 | 863 | 6/1/1936 | Flagstaff | Flagstaff | Double Springs 29 mi. SE | ||
| F-75 | 863 | 5/29/1937 | Flagstaff | Pine | Pivot Rock 75 mi. S | ||
| F-35 | 863 | 10/28/1939 | Duncan | Duncan | C.A. Ranch 19 mi. N | ||
| F-24 | 864 | 6/13/1933 | Globe | Young | Bar X Ranch d | ||
| SP-9 | 874 | 7/5/1934 | Kingman | Kingman | |||
| F-22 | 898 | 6/5/1933 | McNary | McNary | Los Burros | ||
| G-136 | 1814 | 10/4/1939 | Duncan | Duncan | C.A. Ranch 19 mi.N | ||
| G-173 | 1814 | 8/10/1940 | Phoenix | Fredonia | Bull Rush | ||
| G-138 | 1820 | 11/14/1939 | Ajo | Ajo | 7 mi. N | ||
| G-135 | 1820 | 4/16/1940 | Phoenix | Short Creek | Phoenix 436 mi. NW | ||
| F-19 | 1823 | -V | 7/12/1933 | Prescott | Prescott | ||
| F-29 | 1823 | -V | 4/30/1934 | Williams | Williams | ||
| F-30 | 1826 | -V | 5/21/1935 | Tucson | Tucson | Madera Canyon 36 mi. SE | |
| SP-6 | 1826 | -V | 5/16/1937 | Tucson | Tucson | Manville Wells 25 mi. NE | |
| SP-3 | 1826 | -V | 6/30/1938 | Phoenix | Phoenix | South Mountain Park 8 mi. S | |
| F-15 | 1830 | -V | 7/13/1933 | Pima | Pima | ||
| F-55 | 1830 | -V | 5/10/1934 | Silver City, NM | Springerville | Camp Three Forks | |
| F-12 | 1834 | -V | 7/11/1933 | Douglas | Douglas | ||
| SP-6 | 1837 | 8/1/1934 | Tucson | Tucson | Manville Wells 34 mi. NE | ||
| SP-8 | 1837 | 7/1/1935 | Kingman | Kingman | Hualpai 20 mi. SE | ||
| NP-8 | 1837 | 6/22/1941 | Holbrook | Adamana | Petrified Forest 35 mi. E | ||
| DF-42 | 1838 | 7/13/1934 | Tucson | Tucson | |||
| F-38 | 1838 | 5/16/1935 | Williams | Williams | J.D. Dam 9 mi. S | ||
| DF-74 | 1839 | 7/30/1934 | Safford | Safford | |||
| SCS-1 | 1840 | 7/11/1934 | Duncan | Duncan | Camp 1 mi. N | ||
| DF-13 | 1841 | 7/19/1934 | Ft. Huachuca | Ft. Huachuca | Sunnyside 34 mi. SW | ||
| DG-8 | 1849 | 1/13/1934 | Hillside | Hillside | Yaua 7 mi. NE | ||
| NP-5 | 2543 | 10/24/1935 | Grand Canyon | Desert View | (Additional Strength Reports) | ||
| DG-44 | 2557 | 10/20/1935 | Maryvale, Utah | Fredonia | Pipe Springs 160 mi. S | ||
| DG-45 | 2558 | 10/27/1935 | Cedar City, UT | St. George, UT | St. George 55 mi. SW | ||
| F-28 | 2833 | 4/30/1936 | Williams | Williams | St. George 55 mi. SW | ||
| NP-1 | 2833 | 6/18/1937 | Grand Canyon | Kaibab Forest | North Rim 224 mi. N | ||
| F-64 | 2847 | 12/7/1935 | Nogales | Nogales | Pana Blanca 21 mi. NE | ||
| F-18 | 2847 | 5/17/1937 | Prescott | Prescott | Groom Creek 7 mi. SE | ||
| SCS-7 | 2848 | 8/6/1935 | Bowie | Bowie | Orange Butte 12 mi. NE | ||
| F-76 | 2848 | 5/28/1938 | McNary | Springerville | Greer 30 mi. E | ||
| BR-19 | 2849 | 1/12/1936 | Phoenix | Phoenix | Tempe 8 mi. NE | ||
| DG-50 | 2850 | 8/20/1935 | Duncan | Duncan | Slick Rock Canyon 21 mi. SW | ||
| SP-10 | 2851 | 8/20/1935 | Vail | Vail | Colossal Cave 6 mi. N | ||
| SCS-15 | 2852 | 8/5/1935 | Tucson | Tucson | Rillito 7 mi. NW | ||
| DG-41 | 2854 | 11/4/1936 | Pima | Pima | Teague Springs 16 mi. NW | ||
| G-137 | 2854 | 10/27/1939 | Safford | Safford | Solomonsville 10 mi. E | ||
| F-62 | 2855 | 5/16/1936 | Prescott | Prescott | Lynx Creek 12 mi. SE | ||
| F-16 | 2855 | 6/5/1937 | Globe | Globe | Pinal Mountain 6 mi. S | ||
| F-74 | 2855 | 5/22/1938 | Safford | Safford | Columbine 41 mi. SW | ||
| SCS-10 | 2856 | 7/22/1935 | Ft. Thomas | Ft.Thomas | Black Rock 10 mi. SW | ||
| F-48 | 2857 | 8/20/1935 | Clifton | Clifton | Eagle Creek 39 mi. N | ||
| SCS-21 | 2858 | 6/14/1936 | Tucson | Tucson | Randolph Park 3 mi. E | ||
| DG-48 | 2859 | 8/20/1935 | Winkleman | Winkleman | .5 mi. | ||
| SP-4 | 2860 | 1/11/1936 | Phoenix | Phoenix | South Mountain Park, 8 mi S | ||
| SCS-9 | 2861 | 7/22/1935 | Pima | Pima | Teague Springs 16 mi. NW | ||
| F-62 | 2861 | 5/16/1937 | Prescott | Prescott | Lynx Creek 12 mi. SE | ||
| SP-11 | 2862 | 7/20/1935 | Tucson | Tucson | Tanque Verde 18 mi. E | ||
| SCS-5 | 2863 | 7/22/1935 | Duncan | Duncan | C.A. Ranch 21 mi. N | ||
| SCS-22 | 2863 | 10/28/1936 | Rodeo, NM | Portal | Cave Creek 12 mi. NW | ||
| SCS-34 | 2863 | 10/6/1938 | Douglas | Douglas | Rucker Canyon 40 mi. NE | ||
| SCS-27 | 2863 | 5/17/1941 | Prescott | Prescott | Long Meadow 22 mi. NW | ||
| SCS-20 | 2864 | 8/5/1935 | Mesa | Mesa | Superstition Wash 20 mi. E | ||
| DG-46 | 2865 | 8/21/1935 | Kingman | Kingman | Bound Valley 26 mi. SE | ||
| SCS-11 | 2867 | 7/12/1935 | Safford | Safford | Sanchez 12 mi. S | ||
| F-18 | 2870 | 5/16/1936 | Prescott | Prescott | Groom Creek 7 mi. SE | ||
| F-12 | 2870 | 5/15/1937 | Douglas | Douglas | Rucker Canyon 38 mi. NE | ||
| SCS-14 | 2881 | 8/20/1935 | San Simon | San Simon | 9 mi. S | ||
| SCS-13 | 2894 | 8/20/1935 | Bowie | Bowie | Apache Pass 12 mi. S | ||
| BR-13 | 2935 | 10/11/1939 | Yuma | Yuma | 4 mi. SE | ||
| F-41 | 2948 | 10/11/1939 | Safford | Safford | Moon Creek 15 mi. E | ||
| MA-1 | 3318 | 10/23/1939 | Tucson | Tucson | Randolph Park 4 mi. E | ||
| F-33 | 3320 | 11/11/1939 | Mayer | Mayer | .5 mi. S | ||
| F-79 | 3320 | 6/29/1940 | Prescott | Prescott | 43.6 miles NW – Walnut Creek | ||
| NP-8 | 3342 | 8/2/1938 | Holbrook | Adamana | Petrified Forest 35 mi. E | ||
| NP-12 | 3345 | 8/2/1938 | Flagstaff | Flagstaff | Mount Elden 4 mi. E | ||
| F-78 | 3346 | 6/27/1939 | Winslow | Winslow | Chevelon Canyon 35 mi. S | ||
| F-64 | 3348 | 10/21/1939 | Nogales | Nogales | Pena Blanca 21 mi. NW | ||
| F-28 | 3348 | 5/5/1940 | Williams | Williams | J.D. Dam 9 mi. S | ||
| F-78 | 3804 | 4/30/1941 | Winslow | Winslow | Chevalon Canon 35 mi. S | ||
| BR-74 | 3832 | 10/18/1939 | Yuma | Yuma | Yuma Airport 5 mi. SE | ||
| NP-12 | 3838 | 5/10/1941 | Flagstaff | Flagstaff | Mt. Elden 4 mi. E | ||
| SCS-18 | 3839 | 8/24/1935 | Naco | Naco | At R.H. | ||
| SCS-19 | 3840 | 8/23/1935 | Benson | Benson | St. David 8 mi. S | ||
| SCS-26 | 3840 | 10/1/1939 | Nogales | Patagonia | Flux Canyon 17 mi. NE | ||
| FWS-1 | 3840 | 9/14/1941 | Parker | Parker | Parker Dam 19 mi.N | ||
| G-133 | 4812 | 6/25/1941 | Kingman | Kingman | |||
| NP-4 | 4814 | 10/14/1940 | Grand Canyon | Grand Canyon | (additional Strength Reports) |
