| Project | Co. # | Date | Railroad | Post Office | Location | ||
| S-51-A | 513 | 5/26/1933 | Henryville | Henryville | Camp Clark 2 mi W | ||
| S-51-A | 514 | 5/21/1933 | Jefferson | Henryville | Camp Clark 2 mi W | ||
| S-52 | 515 | 5/21/1933 | Martinsville | Martinsville | Camp Morgan Monroe 12 mi SW | ||
| S-67 | 515 | 11/15/1938 | Medaryville | Medaryville | Camp 5 mi W | ||
| S-52A | 516 | 5/21/1933 | Martinsville | Martinsville | |||
| S-55 | 517 | -C | 7/13/1933 | Ewing | Brownstown | ||
| S-86 | 517 | -C | 12/22/1934 | New Albany | New Albany | Camp Wyandotte 11 mi SW Corydon | |
| SCS-17 | 517 | -C | 7/17/1939 | Portland | Portland | Camp 2 mi NW | |
| SP-3 | 522 | 11/27/1933 | Jasonville | Jasonville | Camp Shakamak 3 mi W (see CA) | ||
| SP-10 | 539 | -C | 11/9/1934 | Mitchell | Mitchell | Camp 3 mi E | |
| SP-14 | 539 | -C | 1/6/1936 | Evansville | Evansville | Camp 1 mi NW | |
| SP-6 | 540 | 11/23/1933 | Madison | Madison | Camp Clifty 4 mi W (See CA) | ||
| PE-72 | 541 | 11/28/1933 | Winslow | Winslow | Camp Goose Hill .25 mi NW (See CA) | ||
| SCS-12 | 542 | -C | 12/13/1933 | Bloomington | Bloomington | Camp 11 mi NE (See CA) | |
| SP-15 | 553 | 8/6/1940 | Lincoln City | Lincoln City | Camp Lincoln .5 mi S (See CA) | ||
| SP-7 | 556 | 7/20/1934 | Angola | Angola | Camp Pokagon 5 mi W (See CA) | ||
| SCS-11 | 559 | 11/28/1933 | Washington | Washington | Camp Signal Hill 1 mi N (See CA) | ||
| PE-73 | 586 | 10/25/1934 | Freetown | Freetown | Camp Mira .5 mi W | ||
| SP-4 | 589 | 11/30/1934 | Spencer | Spencer | Camp 3 mi N (See CA) | ||
| S-94 | 589 | 7/8/1935 | Lagro | Lagro | Camp Salamonie 3 mi SE | ||
| AGH-1 | 589 | 9/15/1941 | Ft Benjamin Harrison | Ft Benjamin Harrison | Camp 3 mi NE | ||
| S-99 | 589 | N/A | Peru | Peru | Camp Frances Duccum 9.5 mi SE | ||
| SP-11 | 596 | 1/14/1935 | Osgood | Versailles | Camp Laughery 7 mi SE | ||
| E-66 | 1509 | 6/19/1933 | Brazil | Brazil | |||
| E-59 | 1510 | 6/16/1933 | Salem | Salem | Camp .25 mi E | ||
| E-62 | 1511 | 6/15/1933 | Boonville | Boonville | Camp Boonville .25 mi N | ||
| E-61 | 1512 | 6/15/1933 | Tell City | Tell City | |||
| E-63 | 1513 | 6/15/1933 | Jasper | Jasper | |||
| S-76 | 1513 | 7/16/1934 | Ferdinand | Ferdinand | Camp 1 mi NE | ||
| E-56 | 1514 | 6/16/1933 | North Vernon | North Vernon | Camp .75 mi W | ||
| E-57 | 1526 | 6/15/1933 | Loogootee | Loogootee | Camp .5 mi SE | ||
| SP-1 | 1526 | 6/20/1933 | Mitchell | Mitchell | Camp 3 mi E | ||
| B-64 | 1527 | 6/19/1933 | Marion | Marion | |||
| B-65 | 1528 | 6/20/1933 | Angola | Angola | |||
| SCS-13 | 1528 | 11/22/1933 | Aurora | Rising Sun | Camp 10 mi SE | ||
| B-56 | 1531 | 6/16/1933 | Medaryville | Medaryville | Camp 5 mi W | ||
| B-60 | 1532 | 6/21/1933 | Huntington | Huntington | |||
| S-86 | 1532 | -C | 8/6/1934 | Syracuse | Cromwell | Camp 3 mi SW | |
| SP-1 | 1536 | 6/20/1933 | Mitchell | Mitchell | Camp Spring Mill 3 mi E | ||
| SP-2 | 1543 | 7/17/1933 | Lincoln City | Lincoln City | |||
| SP-8 | 1543 | -V | 6/29/1934 | Marshall | Marshall | Camp 3 mi N | |
| S-54 | 1556 | -V | 7/13/1933 | Corydon | Corydon | ||
| S-53A | 1557 | -V | 7/17/1933 | Helmsburg | Nashville | Camp Woodpatch Hill 12 mi SE | |
| S-53A | 1561 | -V | 7/13/1933 | Helmsburg | Nashville | Camp 12 mi SE | |
| S-67 | 1561 | -V | 10/5/1937 | Medaryville | Medaryville | Camp Black Oak 5 mi W | |
| DSP-1 | 1563 | 8/9/1934 | Chesterton | Chesterton | State Park 3 mi N | ||
| DSP-60 | 1564 | 8/9/1934 | Huntington | Huntington | Camp 2 mi NE | ||
| D-5 | 1581 | 7/23/1935 | Kokomo | Kokomo | Camp 2 mi SE | ||
| D-1 | 1582 | 7/29/1935 | Monon | Monon | Camp 1 mi N | ||
| SCS-25 | 1582 | 11/24/1941 | Vincennes | Vincennes | Camp Fort Sackwille 1.5 mi NE | ||
| D-4 | 1583 | 7/24/1935 | Valparaiso | Valparaiso | Camp .5 mi N | ||
| D-6 | 1585 | 7/25/1935 | Elwood | Frankton | Camp James Madison .25 mi E | ||
| F-10 | 11/30/1935 | Mitchell | Mitchell | Camp Spice Valley 5 mi W | |||
| SCS-25 | 1587 | 7/26/1935 | Lafayette | Lafayette | Camp Tecumseh Trail 4.5 mi N | ||
| D-6 | 1588 | 10/11/1935 | Cynthiana | Cynthiana | Camp .75 mi E | ||
| D-7 | 1589 | 7/13/1935 | Lebanon | Lebanon | Camp 2 mi SE | ||
| D-2 | 1590 | 8/8/1935 | Ft Wayne | Ft Wayne | Camp Anthony Wayne 3.5 mi NW | ||
| D-3 | 1591 | 8/17/1935 | South Bend | South Bend | Camp 9.5 mi S | ||
| S-93 | 1592 | 7/6/1935 | Bluffton | Bluffton | Camp 5.5 mi SE | ||
| SCS-14 | 1593 | 8/11/1935 | Worthington | Worthington | Camp Cavalier .5 mi W | ||
| F-7 | 1594 | 9/12/1935 | Kurtz | Kurtz | Camp Little America .25 mi NE | ||
| SCS-4 | 1596 | 8/16/1935 | Connersville | Brookville | Camp Boundary Hill 1.5 mi NW | ||
| SCS-24 | 1596 | 6/4/1940 | South Bend | South Bend | Camp Robin Hood 9.5 mi S | ||
| SP-6 | 1597 | 4/28/1936 | Madison | Madison | Camp Clifty 2 mi NW | ||
| SCS-6 | 1598 | -C | 9/5/1935 | Poseyville | Wadesville | Camp 1 mi N | |
| SCS-6 | 1599 | 3/14/1936 | North Vernon | North Verson | Camp 1 mi SW | ||
| S-51A | 1599 | 10/14/1936 | Henryville | Henryville | Camp Clark 2 mi NW | ||
| SCS-1 | 2550 | -C | 6/28/1938 | Princeton | Princeton | Camp Seminole Hill 1.25 mi E | |
| SCS-17 | 2565 | 6/30/1939 | Kondallville | Kondallville | Camp .5 mi W | ||
| SCS-3 | 2579 | 7/27/1935 | New Market | Waveland | Camp Shades Park 5 mi N | ||
| SCS-1 | 2580 | 7/16/1935 | Princeton | Princeton | Camp Princeton 1.25 mi E | ||
| SP-8 | 2580 | 6/27/1938 | Marshall | Marshall | Camp Rustic Turkey Run 3 mi N | ||
| S-96 | 2582 | 8/14/1935 | Linton | Linton | Camp 3 mi E | ||
| F-9 | 2583 | 8/1/1934 | Tell City | Tell City | Camp William Tell 1.5 mi N | ||
| F-5 | 2583 | 7/19/1935 | English | English | Camp 4 mi N | ||
| SCS-5 | 2585 | 8/15/1935 | Scottsburg | Lexington | Camp Englishton 3 mi N | ||
| SCS-24 | 3519 | -C | 10/28/1939 | South Bend | South Bend | Camp Robin Hood 9.5 mi S | |
| ARMY-1 | 3550 | 2/4/1936 | Ft Benjamin Harrison | Ft Benjamin Harrison | Camp 2.5 mi NE | ||
| SCS-1 | 3550 | -C | 6/29/1939 | Peru | Peru | Camp 1.3 mi NW | |
| NP-1 | 3564 | 7/16/1938 | Osgood | Osgood | Camp Ripley 7 mi S | ||
