| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| PS-55 | 632 | 6/21/1933 | Maranisco | Maranisco | Gogeric 8 mi. NW | ||
| S-89 | 633 | 6/23/1933 | Amana | Crystal Falls | |||
| NP-2 | 634 | 5/25/1938 | Houghton | Houghton | Rock Harbor 71 mi. NW | ||
| S-91 | 635 | 6/27/1933 | Trout Creek | Ontonagon | 2 mi. S | ||
| S-106 | 635 | 11/30/1933 | Trout Creek | Ontonagon | 2 mi. S | ||
| F-44 | 646 | 5/24/1934 | Watersmeet | Watersmeet | |||
| F-4 | 661 | 5/2/1933 | Grayling | Luzerne | Luzerne 2 mi. SE – Telegraph: Fairview | ||
| F-9 | 662 | 5/5/1933 | Trout Creek | Kenton | |||
| G-10 | 663 | 5/8/1933 | Iron River | Gibbs City | Paint Lake 25 mi. NE | ||
| F-1 | 664 | 5/2/1933 | East Tawas | Glennie | |||
| F-44 | 664 | 11/3/1934 | Watersmeet | Watersmeet | Bonifas 3 mi. N | ||
| F-2 | 665 | 5/4/1933 | East Tawas` | East Tawas | Silver Creek 12 mi. NW | ||
| F-7 | 666 | 5/4/1933 | Wetmore | Wetmore | Kentucky 8 mi. S | ||
| F-5 | 667 | 5/2/1933 | Raco | Raco | 2 i. W – Telegraph: Brimley | ||
| F-6 | 668 | 5/6/1933 | Strongs | Strongs | 2 mi. NE | ||
| F-9 | 669 | 5/4/1933 | Manistique | Steuben | 22 mi. NE | ||
| F-3 | 670 | -C | 5/5/1933 | Harrisville | Curran | ||
| F-15 | 670 | -C | 12/14/1933 | Harriette | Harriette | ||
| F-22 | 670 | -C | 11/23/1934 | Bitely | Bitely | 5 mi. E | |
| F-25 | 670 | -C | 6/2/1941 | Cadillac | Cadillac | Axin 12 mi. NW | |
| S-90 | 671 | 6/11/1933 | Rapid River | Rapid River | |||
| F-40 | 671 | 12/24/1933 | Munsing | Munsing | |||
| S-52 | 672 | 5/26/1933 | Roscommon | Roscommon | Higgins Lake 7 mi. NW – Telegraph: Grayling | ||
| S-95 | 672 | 5/26/1933 | Roscommon | Roscommon | Higgins Lake 7 mi. NW – Telegraph: Grayling | ||
| S-54 | 673 | 6/6/1933 | Petoskey | Clarion | Wolverine 19 mi.SE | ||
| SP-8 | 674 | 6/12/1933 | Grayling | Grayling | |||
| S-61 | 675 | 6/11/1933 | Gaylord | Lewiston | |||
| S-63 | 676 | 6/12/1933 | Gwinn | Buckley | Telegraph: Kasick | ||
| SP-5 | 676 | 11/20/1933 | Muskegon | Muskegon | |||
| SP-9 | 676 | 4/23/1935 | Stephenson | Cedar River | Co.disbanded June 1937 – Telegraph: Menoxnec | ||
| S-64 | 677 | 6/12/1933 | Eckerman | Eckerman | |||
| F-11 | 677 | 5/2/1934 | West Branch | South Branch | Telegraph: East Tawas | ||
| F-17 | 677 | 5/1/1935 | Irons | Irons | 2 mi. W – Telegraph: Manistee | ||
| F-68 | 677 | 6/27/1938 | Wellston | Wellston | 1 mi. E | ||
| SP-9 | 678 | 6/12/1933 | Stephen | Cedar River | |||
| F-11 | 678 | 5/15/1935 | Whittemore | South Branch | Goodar 35 mi. NE | ||
| F-24 | 678 | 11/9/1935 | Newaygo | Newaygo | 2 mi. E | ||
| F-69 | 678 | 10/1/1938 | Whitecloud | Whitecloud | White River 12 mi. NW | ||
| F-11 | 679 | 6/24/1933 | Whittemore | South Branch | |||
| F-18 | 679 | 12/15/1933 | Dublin | Wellston | Telegraph: Cadillac | ||
| F-21 | 679 | 11/2/1934 | Cadillac | Cadillac | 7 mi. NW | ||
| F-12 | 680 | 6/24/1933 | Trout Lake | Trout Lake | 13 mi. NE | ||
| S-65 | 681 | 6/15/1933 | Grayling | Grayling | Au Sable 17 mi. E | ||
| S-108 | 682 | 6/11/1933 | Cadillac | Cadillac | |||
| F-47 | 682 | 5/11/1934 | Mass. | Mass. | Pori 11 mi. SE | ||
| S-73 | 683 | 6/12/1933 | Rudyard | Rudyard | |||
| S-101 | 683 | 11/17/1933 | Sault Ste. Marie | Sault Ste. Marie | Dunbar | ||
| S-117 | 683 | 6/11/1935 | Alpena | Alpena | 6 mi. SW | ||
| S-83 | 684 | 6/11/1933 | Harrison | Harrison | |||
| S-118 | 684 | 7/12/1938 | Kalkaska | Kalkaska | 12 mi. E | ||
| S-67 | 685 | 6/12/1933 | Swanzy | Gwinn | |||
| F-46 | 685 | 5/8/1934 | Baraga | Alsten | Sturgeon 19 mi. SW | ||
| S-94 | 686 | 6/24/1933 | Big Rapids | Big Rapids | |||
| F-49 | 686 | 5/8/1934 | Manistique | Manistique | Cooke 24 mi. N | ||
| S-64 | 687 | 6/15/1933 | Alba | Alba | |||
| F-17 | 687 | 12/15/1933 | Irone | Irone | |||
| F-23 | 687 | 11/13/1934 | Walhalla | Walhalla | 4 mi. SE – Telegraph: Baldwin | ||
| S-78 | 688 | 6/24/1933 | Gaylord | Johannesburg | |||
| F-48 | 688 | 5/12/1934 | Rapid River | Rapid River | Polack Lake 19 mi. NE | ||
| F-30 | 688 | 10/1/1937 | Mahma Jet | Rapid River | Morman Creek 8 mi. N | ||
| S-68 | 689 | 6/15/1933 | Shingleton | Shingleton | Cusino 13 mi. NE | ||
| S-72 | 690 | 6/24/1933 | Champion | Champion | |||
| S-100 | 690 | 1/5/1934 | Big Bay | Big Bay | Telegraph: Manistique | ||
| F-50 | 690 | 6/10/1935 | Skandia | Skandia | 2 mi. NE | ||
| S-79 | 1611 | 6/27/1933 | Roscommon | Roscommon | Pioneer 11 mi. S | ||
| F-28 | 1611 | 1/14/1936 | Whittemore | South Branch | Hale 17 mi. N | ||
| F-14 | 1612 | 6/26/1933 | Trout Creek | Kenton | Jumbo 8 mi. SE | ||
| SP-9 | 1612 | 10/18/1938 | Stephenson | Cedar River | Camp Wells 13 mi. N | ||
| S-57 | 1613 | 6/24/1933 | Clare | Harrison | |||
| F-41 | 1613 | 5/16/1934 | Kenneth | Ozark | Telegraph: Trout Lake | ||
| F-13 | 1614 | 6/26/1933 | Wetmore | Munsing | McComb 28 mi. N | ||
| SP-3 | 1615 | 6/26/1933 | Sandford | Sandford | |||
| SP-3 | 1615 | 11/27/1933 | Pontiac | Pontiac | Dodge Bloomer 5 mi. S | ||
| S-75 | 1616 | 6/23/1933 | Standish | Standish | |||
| S-88 | 1617 | 6/24/1933 | Baraga | Baraga | |||
| SP-4 | 1617 | 12/6/1933 | Mackinaw City | Carp Lake | |||
| F-55 | 1617 | 6/10/1936 | Watersmeet | Watersmeet | Paulding 9 mi. N | ||
| SP-1 | 1618 | 6/25/1933 | Clinton | Clinton | Telegraph: Adrian | ||
| SP-13 | 1618 | 11/2/1935 | Wayne | Wayne | 3 mi. NW | ||
| S-71 | 1619 | 6/27/1933 | Wancedah | Wancedah | |||
| P-99 | 1619 | 12/28/1933 | Iron Mountain | Foster City | |||
| F-19 | 1619 | 5/11/1935 | Wellston | Wellston | Hoxeyville 16 mi. SE – Telegraph: Cadillac | ||
| S-56 | 1620 | 6/27/1933 | Gwinn | Gwinn | Escanaba | ||
| S-70 | 1661 | 6/15/1933 | Seney | Gerafask or Seney | |||
| F-15 | 1661 | 5/7/1935 | Harristta | Harristta | 5 mi. W | ||
| F-25 | 1661 | 2/10/1938 | Cadiallac | Cadillac | Axin 11 mi. NW | ||
| S-59 | 1662 | 6/15/1933 | West Branch | West Branch | Ogamaw 14 mi. N | ||
| S-82 | 1663 | 6/24/1933 | Fife Lake | Fife Lake | 1 mi. S | ||
| S-102 | 1663 | 12/15/1933 | Fife Lake | Fife Lake | |||
| S-66 | 1664 | 6/24/1933 | Moran | Moran | 15 mi. W | ||
| F-43 | 1664 | 12/9/1933 | Moran | Moran | 15 mi. W | ||
| S-127 | 1664 | 10/1/1937 | Bekerman | Bekerman | Camp Paradise 26 mi. S – Telegraph: Newberry | ||
| S-81 | 1665 | 6/24/1933 | Brethren | Brethren | Telegraph: Kalena | ||
| F-16 | 1665 | 12/4/1933 | Brethren | Brethren | Telegraph: Kalena | ||
| SP-2 | 1666 | 6/24/1933 | Ludington | Ludington | Pere Marquette 8 mi. N | ||
| S-77 | 1667 | -V | 6/18/1933 | Rogers City | Rogers City | Blake Lake 18 mi. NW | |
| S-76 | 1670 | -V | 7/15/1933 | Onaway | Onaway | Presque Isle 19 mi. S | |
| S-108 | 1670 | -V | 1/7/1939 | Grayling | Grayling | Au Sable 17 mi. E | |
| S-95 | 1670 | -V | 5/31/1941 | Roscommon | Roscommon | Higgins Lake 9 mi. NW | |
| SP-3 | 1671 | -V | 7/15/1933 | Mackinac Island | Mackinac Island | ||
| SP-10 | 1671 | -V | 5/11/1934 | Mackinac Island | Mackinac Island | ||
| S-78 | 1671 | -V | 11/2/1934 | Gaylord | Johannesburg | 22 mi. SE | |
| S-62 | 1677 | -V | 7/18/1933 | Gaylord | Vanderbilt | Pigeon River | |
| S-92 | 1679 | 7/25/1933 | LaRoeque | Hank | |||
| SP-7 | 1679 | 11/22/1933 | Bay City | Bay City | |||
| SP-2 | 1679 | 4/2/1937 | Ludington | Ludington | Pere Marquette 8 mi. N | ||
| S-69 | 1686 | 6/21/1933 | Newberry | Newberry | |||
| F-19 | 1686 | 12/9/1933 | Peacock | Peacock | Au Sable River 2 mi. E – Telegraph: Baldwin | ||
| S-116 | 1686 | 12/9/1933 | Peacock | Peacock | Au Sable River 2 mi. E – Telegraph: Baldwin | ||
| S-89 | 1687 | 6/21/1933 | Manistique | Manistique | Glennie 25 mi. NW | ||
| S-104 | 1687 | 11/28/1933 | Manistique | Manistique | Glennie 25 mi. NW | ||
| S-85 | 1688 | 6/21/1933 | Newberry | Newberry | Lake Superior 24 mi. N | ||
| S-121 | 1688 | 10/30/1935 | Seney | Seney | Fox 9 mi. W | ||
| S-53 | 1689 | 6/21/1933 | Raxton | Raxton | Mackinac 2 mi. NW | ||
| S-56 | 1691 | -C | 6/24/1933 | Baldwin | Baldwin | 6 mi. E | |
| NP-1 | 2613 | 6/10/1936 | Houghton | Houghton | Siskiwit 60 mi. NW – CCC Supply Department | ||
| F-16 | 2684 | 6/22/1935 | Brethren | Brethren | Manistee River 0 mi. E | ||
| F-21 | 2685 | 6/24/1935 | Cadillac | Cadillac | 7 mi. NE | ||
| S-113 | 2685 | 7/8/1935 | Kalkaska | Kalkaska | 12 mi. E | ||
| — | 2686 | -C | 6/26/1935 | Camp Custer | |||
| S-78 | 2687 | 6/28/1935 | Gaylord | Johannesburg | 22 mi. SE | ||
| S-122 | 2688 | 7/11/1935 | Temple | Temple | 2 mi. N – Telegraph: Clare | ||
| SP-6 | 2689 | 10/22/1935 | Bay City | Bay City | Saginaw 7 mi. NW | ||
| SP-15 | 2690 | 8/22/1935 | Vanderbilt | Vanderbilt | 9 mi. NE | ||
| SP-8 | 2690 | 6/20/1938 | Grayling | Grayling | |||
| SP-8 | 2690 | -V | 6/20/1938 | Grayling | Grayling | Hartwick Pines 8 mi. NE | |
| P-6 | 2691 | 6/21/1935 | Bay City | Bay City | 5 mi. N | ||
| F-20 | 2692 | -C | 6/25/1935 | Baldwin | Baldwin | Wolf Lake 6 mi. E | |
| F-2 | 2693 | -C | 6/25/1935 | Baldwin | Baldwin | 6 mi. E | |
| — | 2693 | -C | 8/13/1935 | Cadillac | Cadillac | Axia 11 mi. W | |
| F-22 | 2694 | -C | 6/24/1935 | Bitely | Bitely | 5 mi. W – Telegraph: Baldwin | |
| F-26 | 2694 | -C | 8/13/1935 | Bitely | Bitely | Walkerville 11 mi. NE | |
| S-83 | 2694 | -C | 6/12/1938 | Harrison | Harrison | Houghton 14 mi. S | |
| F-4 | 2694 | 11/1/1941 | West Branch | Luzerne | Luzerne 32 mi. SE – Telegraph: Fairview | ||
| F-7 | 2695 | 8/6/1935 | Free Soil | Free Soil | 5 mi. E | ||
| F-70 | 2695 | -C | 6/24/1939 | Manistee | Manistee | Stronach 7 mi. SE | |
| F-69 | 2695 | -C | 5/31/1941 | Whitecloud | Whitecloud | White River 12 mi. NW | |
| S-77 | 2696 | 6/26/1935 | Rogers City | Rogers City | Blake Lake 19 mi. NE | ||
| P-55 | 2698 | 6/11/1935 | Marenisco | Marenisco | Gogeric 8 mi. NW | ||
| P-111 | 2699 | 6/15/1935 | Ontonagon | Ontonagon | 2 mi. S | ||
| BP-2 | 2699 | 6/7/1936 | Houghton | CCC Supply Dept. | Rock Harbor 52 mi. NE | ||
| F-55 | 3601 | 6/13/1935 | Marenisco | Marenisco | Gogeric 8 mi. NW | ||
| SP-17 | 3601 | 8/7/1935 | Ironwood | Ironwood | Harrie 2 mi. S | ||
| P-111 | 3602 | 6/15/1935 | Ontonagon | Ontonagon | 2 mi. S | ||
| F-9 | 3603 | 6/13/1935 | Trout Creek | Kenton | 9 mi. NE | ||
| F-33 | 3603 | 7/25/1935 | Sidnaw | Sidnaw | 1 mi. W | ||
| F-15 | 3604 | 6/14/1935 | Iron River | Iron River | Paint Lake 25 mi. NW | ||
| F-34 | 3604 | 8/10/1935 | Iron River | Gibbe City | 10 mi. NW | ||
| F— | 3605 | 6/15/1935 | Watersmeet | Watersmeet | 3 mi. N | ||
| F-52 | 3605 | 7/15/1935 | Land O’ Lake | Watersmeet | Duck Lake 1 mi. NE | ||
| F-7 | 3607 | 6/10/1935 | Wetmore | Wetmore | |||
| P-31 | 3607 | 7/25/1935 | Dixon | Forest Lake | Au Train 6 NE | ||
| F-5 | 3608 | 6/15/1935 | Raco | Raco | 2 mi. SW – Telegraph: Sault Ste. Marie | ||
| F-6 | 3609 | 6/12/1935 | Stronge | Stronge | 2 mi. NE – Telegraph: Trout Lake | ||
| F-62 | 3609 | 7/1/1935 | Rapid River | Rapid River | Soundstrum 13 mi. SE | ||
| F-9 | 3610 | 6/13/1935 | Trout Lake | Kenton | 9 mi. NE | ||
| F-45 | 3611 | 6/25/1935 | Iron River | Iron River | James Lake 20 mi. NW | ||
| F-44 | 3612 | 6/15/1935 | Watersmeet | Watersmeet | 3 mi. N | ||
| F-8 | 3613 | 6/15/1935 | Manistique | Manistique | Steuben 22 mi. NW | ||
| F-60 | 3613 | 7/9/1935 | Wetmore | Wetmore | Evelyn 3 mi. E | ||
| F-40 | 3614 | 6/12/1935 | Munsing | Munsing | |||
| F-61 | 3614 | 7/8/1935 | Chatham | Chatham | 4 mi. N | ||
| SP-9 | 3615 | 6/13/1935 | Stephenson | Cedar River | Camp Wells 13 mi. E | ||
| SP-18 | 3615 | 9/3/1935 | Crystal Falls | Crystal Falls | Bewabic 3 mi. W | ||
| F-12 | 3616 | 6/14/1935 | Trout Lake | Trout Lake | Pine Rivr 13 mi. NE | ||
| S-68 | 3617 | 6/15/1935 | Shingleton | Shingleton | Cusino 13 mi. SE | ||
| F-14 | 3618 | 6/15/1935 | Trout Creek | Kenton | Jumbo 8 mi. SE | ||
| S-56 | 3619 | 6/19/1935 | Gwinn | Gwinn | Escanaba 14 mi. SW | ||
| P-104 | 3620 | 6/26/1935 | Manistique | Manistique | 14 mi. N | ||
| P-99 | 3621 | 6/25/1935 | Waucedah | Waucedah | Sturgeon River 14 mi. N | ||
| F-47 | 3622 | 6/12/1935 | Mass. | Mass. | Pori 11 mi. SE | ||
| F-46 | 3623 | 6/12/1935 | Baraga | Alston | Sturgeon 19 mi. SW | ||
| F-49 | 3624 | 6/15/1935 | Manistique | Manistique | Cooks 24 mi. W | ||
| F-48 | 3625 | 6/15/1935 | Rapid River | Rapid River | Polack Lack 19 mi. NE | ||
| BF-1 | 3626 | 6/24/1935 | Seney | Germfask | 8 mi. S | ||
| P-110 | 3627 | 6/15/1935 | Big Bay | Big Bay | 3 mi. SE – Telegraph: Marquette | ||
| F-41 | 3628 | 6/12/1935 | Kenneth | Ozark | 0 mi. SE – Telegraph: Trout Lake | ||
| F-35 | 3628 | 7/2/1935 | St. Ignace | St. Ignace | Round Lake 10 mi. NW | ||
| F-13 | 3629 | 6/12/1935 | Wetmore | Munsing | McComb 28 mi. N | ||
| S-104 | 3629 | 11/1/1935 | Orioits | Orioits | 14 mi. W | ||
| P-112 | 3630 | 6/25/1935 | Channing | Channing | Bagola 2 mi. SE | ||
| S-96 | 3631 | 6/12/1935 | Moran | Moran | Camp Moran, 15 mi. W | ||
| P-32 | 3631 | 7/5/1935 | St. Ignace | St. Ignace | St. Martins 12 mi. N | ||
| F-35 | 3631 | 5/1/1938 | St. Ignace | St. Ignace | Round Lake 10 mi. N | ||
| S-109 | 3632 | 5/18/1935 | Newberry | Newberry | Lake Superior 26 mi. NW | ||
| P-115 | 3632 | 6/25/1935 | Newberry | Newberry | 5 mi. N | ||
| S-104 | 3632 | 10/28/1936 | Manistique | Manistique | Lake Superior 26 mi. NW | ||
| S-121 | 3632 | 10/31/1939 | Seney | Seney | Fox 9 mi. N – Telegraph: Newberry | ||
| S-109 | 3632 | 5/15/1940 | Newberry | Newberry | Lake Superior 26 mi. N | ||
| S-53 | 3633 | 6/15/1935 | Raxton | Raxton | Mackinac 2 mi. NW | ||
| F-37 | 3633 | 7/24/1935 | Trout Lake | Trout Lake | 4 mi. W | ||
| F-14 | 3634 | 6/15/1935 | Trout Creek | Kenton | Jumbo 8 mi. SE | ||
| F-27 | 3635 | 6/16/1935 | Ironqood | Ironwood | Alvin 15 mi. SW | ||
| S-77 | 3684 | 6/30/1936 | Rogers City | Rogers City | Blake Lake 18 mi. NW | ||
| F-29 | 3685 | 6/30/1936 | Roscommon | Roscommon | Eldorado 11 mi. NE | ||
| NP-1 | 3686 | 5/13/1938 | Houghton | Houghton | Siskiwit 62 mi. NW | ||
| NP-3 | 3686 | 5/17/1940 | Houghton | Houghton | Windigo 66 mi. NE | ||
| S-54 | 3687 | 8/15/1941 | Petoskey | Clarion | Wolverine 19 mi. SE | ||
| NP-4 | 3695 | 10/26/1939 | Grass Lake | Grass Lake | Waterloo 8 mi. NE | ||
| SCS-2 | 3697 | 10/26/1939 | Kingston | Kingston | 3 mi. E | ||
| SCS-1 | 4612 | 6/30/1939 | Grand Haven | Grand Haven | 0 mi. SW | ||
